| Degree Programs | BSc | MSc | PhD | 
|---|---|---|---|
| Agronomy and Plant Breeding: | |||
| Production and Plant Genetics Engineering | ✓ | ||
| Plant Breeding and Genetics | ✓ | ✓ | |
| Agrotechnology – Crop Physiology | ✓ | ✓ | |
| Animal Science: | |||
| Animal Science | ✓ | ||
| Animal and Poultry Physiology | ✓ | ✓ | |
| Animal Nutrition | ✓ | ✓ | |
| Animal Breeding & Genetics | ✓ | ✓ | |
| Biosystems Engineering: | |||
| Biosystems Engineering - Mechanics of Agriculture Machinery | ✓ | ||
| Biosystems Engineering - Design and Development | ✓ | ||
| Postharvest Technology | ✓ | ||
| Design of Agricultural Machinery | ✓ | ||
| Food Science and Engineering: | |||
| Food Science and Engineering | ✓ | ||
| Food Science and Engineering (Food Engineering) | ✓ | ✓ | |
| Food Science and Engineering (Food Biotechnology) | ✓ | ✓ | |
| Food Science and Engineering (Food Technology) | ✓ | ✓ | |
| Horticultural Sciences: | |||
| Horticultural Sciences and Engineering | ✓ | ||
| Horticultural Sciences and Engineering - Fruit Trees | ✓ | ||
| Horticultural Sciences and Engineering - Ornamental Crop | ✓ | ||
| Horticultural Sciences and Engineering - Production of Greenhouse Products | ✓ | ||
| Horticultural Sciences and Engineering – Production Physiology and Postharvest of Horticultural Plants | ✓ | ||
| Water Sciences and Engineering: | |||
| Water Sciences and Engineering | ✓ | ||
| Irrigation and Drainage | ✓ | ✓ | |
| Hydraulic Structures | ✓ | ||
| Water Resources Engineering | ✓ | ||
| Plant Protection: | |||
| Agricultural Engineering - Plant Protection | ✓ | ||
| Agricultural Engineering - Entomology | ✓ | ||
| Agricultural Engineering – Plant Pathology | ✓ | ✓ | |
| Soil Sciences and Engineering: | |||
| Soil Sciences and Engineering | ✓ | ||
| Soil Science (Physics and Conservation) | ✓ | ✓ | |
| Soil Science (Soil Resources and Land Evaluation) | ✓ | ✓ | |
| Soil Fertility Management and Soil Biotechnology - Soil Chemistry and Fertility | ✓ | ✓ | |
| Soil Fertility Management and Soil Biotechnology - Soil Biology and Biotechnology | ✓ | ✓ | |
| Rural Development: | |||
| Rural Development | ✓ | ||
| Agricultural Biotechnology: | |||
| Agricultural Biotechnology | ✓ | ✓ | 
| Degree Programs | BSc | MSc | PhD | 
|---|---|---|---|
| Chemical Engineering: | |||
| Chemical Engineering | ✓ | ✓ | |
| Polymer Engineering | ✓ | ✓ | |
| Petroleum Engineering | ✓ | ✓ | |
| Biotechnology | ✓ | ||
| Separation Processes | ✓ | ||
| Transport Phenomena | ✓ | ||
| Processes Design | ✓ | ||
| Petroleum Reservoir Engineering | ✓ | ||
| Polymer Engineering - Processing | ✓ | ||
| Chemical Engineering - Separation Processes (E-Learning) | ✓ | ||
| Chemical Engineering (E-Learning) | ✓ | 
| Degree Programs | BSc | MSc | PhD | 
|---|---|---|---|
| Chemistry: | |||
| Analytical Chemistry | ✓ | ✓ | |
| Analytical Chemistry (E-Learning) | ✓ | ✓ | |
| Applied Chemistry | ✓ | ||
| Inorganic Chemistry | ✓ | ✓ | |
| Nano-chemistry | ✓ | ||
| Organic Chemistry | ✓ | ✓ | |
| Organic Chemistry (E-Learning) | ✓ | ✓ | |
| Physical Chemistry | ✓ | ✓ | |
| Pure Chemistry | ✓ | 
| Degree Programs | BSc | MSc | PhD | 
|---|---|---|---|
| Civil Engineering: | |||
| Civil Engineering | ✓ | ||
| Structural Engineering | ✓ | ✓ | |
| Water & Hydraulic Structures Engineering | ✓ | ✓ | |
| Water Resources Management | ✓ | ✓ | |
| Environmental Engineering | ✓ | ||
| Highway and Transportation Engineering | ✓ | ||
| Geotechnical Engineering | ✓ | ✓ | |
| Structural Engineering(E-learning) | ✓ | ✓ | 
| Degree Programs | BSc | MSc | PhD | 
|---|---|---|---|
| Electrical Engineering: | |||
| Control: | |||
| Control Systems | ✓ | ✓ | ✓ | 
| Communications: | |||
| Communications | ✓ | ||
| Communications - Systems | ✓ | ✓ | |
| Communication Networks | ✓ | ||
| Communications - Fields and Waves | ✓ | ✓ | |
| Biomedical Engineering: | |||
| Bioelectric | ✓ | ||
| Electronics: | |||
| Electronics | ✓ | ✓ | |
| Integrated Circuits | ✓ | ||
| Power: | |||
| Power | ✓ | ✓ | |
| Power Electronics and Electric Machines | ✓ | ||
| Power Systems | ✓ | ||
| Computer Engineering: | |||
| Computer Engineering: | |||
| Information Technology Engineering | ✓ | ||
| Software Engineering | ✓ | ✓ | ✓ | 
| Hardware Engineering | ✓ | ✓ | ✓ | 
| Artificial Intelligence | ✓ | ✓ | |
| Computer Security | ✓ | ||
| Intelligent Computer Systems  | ✓ | ||
| Artificial Intelligence and Robotics (E-Learning, Course Based) | ✓ | 
| Degree Programs | BSc | MSc | PhD | 
|---|---|---|---|
| Industrial and Systems Engineering: | |||
| Industrial Engineering | ✓ | ✓ | |
| System Optimization | ✓ | ||
| Logistic and Supply Chain | ✓ | ||
| Macro Systems | ✓ | ||
| Industrial Engineering - Engineering Management (E-Learning, Course Based) | ✓ | 
| Degree Programs | BSc | MSc | PhD | 
|---|---|---|---|
| Materials Engineering: | |||
| Materials Engineering | ✓ | ✓ | |
| Materials Engineering - Metals Extractive Metallurgy | ✓ | ||
| Materials Engineering- Identification & Selection of Materials | ✓ | ||
| Materials Engineering - Corrosion & Protection | ✓ | ||
| Materials Engineering - Welding | ✓ | ||
| Biomedical Engineering - Biomaterials | ✓ | ||
| Materials Engineering - Metals Casting | ✓ | ||
| Nanotechnology Engineering - Nanomaterials | ✓ | 
| Degree Programs | BSc | MSc | PhD | 
|---|---|---|---|
| Mathematical Sciences: | |||
| Statistics | ✓ | ✓ | |
| Mathematics and its Applications | ✓ | ||
| Statistics - Environmental and Economical Statistics | ✓ | ||
| Applied Mathematics | ✓ | ✓ | |
| Pure Mathematics | ✓ | 
| Degree Programs | BSc | MSc | PhD | 
|---|---|---|---|
| Mechanical Engineering: | |||
| Mechanical Engineering | ✓ | ||
| Mechanical Engineering - Applied Design | ✓ | ✓ | |
| Mechanical Engineering - Energy Conversion | ✓ | ✓ | |
| Mechanical Engineering - Manufacturing and Production | ✓ | ✓ | |
| Dynamical Systems and Mechatronics | ✓ | ✓ | |
| Mechanical Engineering - Applied Design (E-Learning) | ✓ | ✓ | |
| Mechanical Engineering - Energy Conversion (E-Learning) | ✓ | ✓ | 
| Degree Programs | BSc | MSc | PhD | 
|---|---|---|---|
| Mining Engineering: | |||
| Mining Engineering | ✓ | ||
| Petroleum Engineering - Exploration | ✓ | ✓ | |
| Mining Engineering – Exploration | ✓ | ✓ | |
| Mining Engineering - Rock Mechanics | ✓ | ✓ | |
| Mining Engineering - Mineral Processing | ✓ | ✓ | |
| Mining Engineering - Mine Exploitation | ✓ | ✓ | 
| Degree Programs | BSc | MSc | PhD | 
|---|---|---|---|
| Natural Resources: | |||
| Fisheries Sciences and Engineering | ✓ | ||
| Environmental Sciences and Engineering | ✓ | ✓ | |
| Nature Engineering | ✓ | ||
| Fisheries Sciences and Engineering - Aquaculture | ✓ | ✓ | |
| Fisheries Sciences and Engineering - Aquatic Ecology | ✓ | ||
| Environmental Sciences and Engineering - Biodiversity Management and Conservation | ✓ | ||
| Environmental Sciences and Engineering - Environmental Pollution | ✓ | ||
| Environmental Sciences and Engineering - Environmental Assessment and Land Use Planning | ✓ | ||
| Range Sciences and Engineering - Range Management | ✓ | ||
| Range Sciences and Engineering – Medicinal and Industrial Plants | ✓ | ||
| Desert Management and Control | ✓ | ||
| Watershed Management Sciences and Engineering - Soil and Water Conservation | ✓ | ||
| Watershed Management Sciences and Engineering - Flood and River Engineering | ✓ | ||
| Range Sciences and Engineering | ✓ | 
| Degree Programs | BSc | MSc | PhD | 
|---|---|---|---|
| Physics: | |||
| Physics | ✓ | ||
| Particle Physics and Field Theory | ✓ | ✓ | |
| Condensed Matter Physics | ✓ | ✓ | |
| Nuclear Physics | ✓ | ✓ | 
| BSc | MSc | PhD | 
|---|---|---|
| ✓ | ✓ | ✓ | 
| ✓ | ||
| ✓ | ✓ | ✓ | 
| ✓ | ||
| ✓ | ||
| ✓ | ✓ | 
| Degree Programs | BSc | MSc | PhD | 
|---|---|---|---|
| Transportation Engineering: | |||
| Transportation Engineering | ✓ | 
| Degree Programs | BSc | MSc | PhD | 
|---|---|---|---|
| English Language: | |||
| Teaching English as a Foreign Language | ✓ | 
| Degree Programs | BSc | MSc | 
|---|---|---|
| Department of Mechanical Engineering: | ||
| Mechanical Engineering | ✓ | |
| Mechanical Engineering - Applied Design (Solid) | ✓ | |
| Mechanical Engineering - Energy Conversion | ✓ | |
| Department of Industrial Engineering: | ||
| Industrial Engineering | ✓ | |
| Industrial Engineering - System Optimization | ✓ | |
| Department of Materials Engineering: | ||
| Materials and Metallurgical Engineering | ✓ | |
| Materials and Metallurgical Engineering - Identification and Selection of Materials | ✓ | |
| Materials and Metallurgical Engineering - Ceramic | ✓ | |
| Department of Electrical and Computer Engineering | ||
| Electrical Engineering | ✓ | |
| Electrical Engineering - Power Systems Engineering | ✓ | 
 
           